Sponsorship Packages
| Option | Number Available | Cost excl. VAT (€) | Includes |
|---|---|---|---|
| Sponsored Cocktail | 1 | 7,500 | Exclusive branding during the networking cocktail; logo on event materials and website. |
| Bronze Sponsor | – | 600 | Logo visibility on the website and programme; recognition in event communications; 1 pass. |
| Silver Sponsor | – | 1,000 | Bronze benefits + inclusion in the sponsor roll-up displayed on-site; 2 passes. |
| Gold Sponsor (incl. small booth) | 15 | 5,000 | Silver benefits + one 6 m² booth (S), logo on stage screen, and mention during opening ceremony; 2 passes. |
| Platinum Sponsor (incl. small booth) | 10 | 9,500 | Gold benefits + enhanced visibility (programme insert, social media posts, banner on website); 3 passes. |
| Diamond Sponsor (incl. large booth) | 5 | 15,000 | Top-tier visibility: 9 m² booth (L), full-page ad in programme, speaking slot, and logo in all media; 4 passes. |
| Excursion sponsor | 6 (3 for students, 3 for professionals) | 3,500 | Logo visibility on the website and programme; recognition in event communications; 2 passes. |
All prices exclude 20% French VAT.
Visibility Overview
Before the Event
| Visibility Channel | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Logo on event website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mention in press releases | – | ✓ | ✓ | ✓ | – |
| Logo in event newsletter | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated social media post | – | ✓ (highlighted post) | ✓ (feature post with logo) | – | – |
| Banner on website | – | – | – | ✓ | ✓ |
During the Event
| Visibility Channel | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Logo on stage screens | – | – | ✓ | ✓ | ✓ |
| Booth space | – | – | 6 m² | 6 m² | 9 m² |
| Mention during opening ceremony | – | – | ✓ | ✓ | ✓ |
| Promotional material in participant bags | – | – | ✓ | ✓ | ✓ |
| Logo in printed programme | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ad in printed programme | – | ½ page | ½ page | – | 1 page |
| Speaking opportunity | – | – | ✓ | ✓ | ✓ |
| Recognition signage on-site | ✓ | ✓ | ✓ | ✓ | ✓ |
After the Event
| Visibility Channel | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Logo on post-event report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mention in post-event social media summary | – | – | ✓ | ✓ | ✓ |
| Inclusion in thank-you email to participants | – | – | ✓ | ✓ | ✓ |
| Opportunity to include follow-up message or offer | – | – | – | – | ✓ |
Exhibition Opportunities
The exhibition area will be the heart of LearnGeo – a vibrant space where science, innovation, and education meet.
Having a booth is more than just exhibiting: It’s about connecting with tomorrow’s talent, showcasing your expertise, and inspiring the next generation of geoscientists.
Your booth will allow you to:
• Interact with secondary school students and teachers – the main target audience.
• Present innovative technologies, projects, and careers in geosciences.
• Strengthen visibility among professionals, educators, and policymakers attending the Geodays and LearnGeo.
• Create interactive experiences that show how geosciences contribute to sustainability, innovation, and the energy transition.
Booth Options
| Booth Type | Size | Availability | Cost excl. VAT (€) |
|---|---|---|---|
| S Booth | 6 m² | 25 available | 4,000 |
| L Booth | 9 m² | 5 available | 7,600 |
S booths are included in Gold and Platinum sponsorship packages.
L booths are included in the Diamond sponsorship package.
Join Us in Pau!
By participating as a sponsor or exhibitor, you will:
• Promote your company’s values and vision to hundreds of participants.
• Inspire students to consider careers in geoscience.
• Contribute to the visibility and public understanding of Earth sciences.
Contact us at events@eurogeologists.eu to discuss your participation further!